... extending into French, Barr, McLauglin and other connected families

| Name | Daniel Devenny | |
| Birth | About 1848 | |
|
||
| Gender | Male | |
| Death | 26 Feb 1920 | Argery Hill, Ballindrait, Co. Donegal |
| Person ID | I407 | Harran/Harron/Barr/French |
| Last Modified | 23 Nov 2023 | |
| Family | Margaret Gallagher, b. About 1858, Arranmore Island, Co. Donegal, Ireland d. 27 Feb 1920, Argery Hill, Ballindrait, Co. Donegal (Age 62 years)
| |||
| Children |
|
|||
| Family ID | F123 | Group Sheet | Family Chart | ||
| Last Modified | 23 Nov 2023 | |||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.