... extending into French, Barr, McLauglin and other connected families
Matches 1 to 12 of 12 for Last Name equals GLEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I189 | Harran/Harron/Barr/French | ||
2 | ![]() | I195 | Harran/Harron/Barr/French | ||
3 | ![]() | I190 | Harran/Harron/Barr/French | ||
4 | ![]() | I186 | b. 1932 | Harran/Harron/Barr/French | |
5 | ![]() | I184 | Harran/Harron/Barr/French | ||
6 | ![]() | I188 | Harran/Harron/Barr/French | ||
7 | ![]() | I193 | Harran/Harron/Barr/French | ||
8 | ![]() | I191 | Harran/Harron/Barr/French | ||
9 | ![]() | I192 | Harran/Harron/Barr/French | ||
10 | ![]() | I185 | Harran/Harron/Barr/French | ||
11 | ![]() | I183 | Harran/Harron/Barr/French | ||
12 | ![]() | I194 | Harran/Harron/Barr/French |
We make every effort to document our research. If you have something you would like to add, please contact us.