... extending into French, Barr, McLauglin and other connected families
Matches 1 to 26 of 26 for Alternate Spellings contains Gallagher
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Gallagher, Billy | I468 | b. Cal 1926 | Harran/Harron/Barr/French | Harran and Harron families | ||
| 2 | Gallagher, Catherine Jane "Katie" | I13 | b. 7 Jul 1907 | Magherareagh, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 3 | Gallagher, Eileen | I63 | Harran/Harron/Barr/French | Barr family | |||
| 4 | Gallagher, Ellen | I74 | Harran/Harron/Barr/French | Barr family | |||
| 5 | Gallagher, George | I61 | Harran/Harron/Barr/French | |||
| 6 | Gallagher, Hugh | I85 | Harran/Harron/Barr/French | |||
| 7 | Gallagher, Hugh | I8 | b. 15 Nov 1912 | Magherareagh, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 8 | Gallagher, James | I2 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 9 | Gallagher, James | I10 | b. 13 Apr 1900 | Drumenny Big, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 10 | Gallagher, John | I464 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 11 | Gallagher, John Leo | I11 | b. 14 Apr 1909 | Magherareagh, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 12 | Gallagher, Kevin | I470 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 13 | Gallagher, Lily | I467 | b. Cal 1930 | Harran/Harron/Barr/French | Harran and Harron families | ||
| 14 | Gallagher, Margaret | I408 | b. About 1858 | Arranmore Island, Co. Donegal, Ireland | Harran/Harron/Barr/French | |
| 15 | Gallagher, Martin | I465 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 16 | Gallagher, Mary | I469 | b. Cal 1928 | Harran/Harron/Barr/French | Harran and Harron families | ||
| 17 | Gallagher, Mary Anne "Marie" | I263 | Harran/Harron/Barr/French | French family | |||
| 18 | Gallagher, Mary Ellen "Ellie" | I12 | b. 26 May 1905 | Magherareagh, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 19 | Gallagher, Michael | I64 | Harran/Harron/Barr/French | Barr family | |||
| 20 | Gallagher, Michael Joseph | I9 | b. 23 May 1901 | Magherareagh, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 21 | Gallagher, Noel | I471 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 22 | Gallagher, Patrick | I65 | Harran/Harron/Barr/French | Barr family | |||
| 23 | Gallagher, Rose | I15 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 24 | Gallagher, Susanna | I17 | b. 1830/31 | Gortahork, Co. Donegal | Harran/Harron/Barr/French | McLaughlin family | |
| 25 | Gallagher, William Joseph | I86 | Harran/Harron/Barr/French | |||
| 26 | Gallagher, Willie | I7 | b. 14 Jul 1903 | Magherareagh, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families |
We make every effort to document our research. If you have something you would like to add, please contact us.