... extending into French, Barr, McLauglin and other connected families
Matches 1 to 7 of 7 for Last Name equals KING
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I59 | Harran/Harron/Barr/French | Barr and Doherty | ||
2 | ![]() | I60 | Harran/Harron/Barr/French | Barr and Doherty | ||
3 | ![]() | I57 | b. 1868 | Harran/Harron/Barr/French | Barr and Doherty | |
4 | ![]() | I54 | Harran/Harron/Barr/French | Barr and Doherty | ||
5 | ![]() | I55 | b. 1863 | Harran/Harron/Barr/French | Barr and Doherty | |
6 | ![]() | I56 | b. 1866 | Harran/Harron/Barr/French | Barr and Doherty | |
7 | ![]() | I58 | b. 1876 | Harran/Harron/Barr/French | Barr and Doherty |
We make every effort to document our research. If you have something you would like to add, please contact us.