... extending into French, Barr, McLauglin and other connected families
Matches 1 to 8 of 8 for Last Name equals Kelly
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I387 | Harran/Harron/Barr/French | ||
2 | ![]() | I413 | Harran/Harron/Barr/French | ||
3 | ![]() | I389 | b. 21 May 1908 | Stoneyfalls, Donemana, Co. Tyrone ![]() | Harran/Harron/Barr/French |
4 | ![]() | I388 | b. 6 Jan 1910 | Donemana, Co. Tyrone ![]() | Harran/Harron/Barr/French |
5 | ![]() | I386 | Harran/Harron/Barr/French | ||
6 | ![]() | I414 | Harran/Harron/Barr/French | ||
7 | ![]() | I415 | b. 1940 | Harran/Harron/Barr/French | |
8 | ![]() | I98 | b. 7 Dec 1919 | Harran/Harron/Barr/French |
We make every effort to document our research. If you have something you would like to add, please contact us.