... extending into French, Barr, McLauglin and other connected families
Matches 1 to 7 of 7 for Alternate Spellings contains King
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | King, 7 other children? | I59 | Harran/Harron/Barr/French | Barr and Doherty | |||
| 2 | King, Ellen | I60 | Harran/Harron/Barr/French | Barr and Doherty | |||
| 3 | King, Mary | I57 | b. 1868 | Harran/Harron/Barr/French | Barr and Doherty | ||
| 4 | King, Michael | I54 | Harran/Harron/Barr/French | Barr and Doherty | |||
| 5 | King, Neil | I55 | b. 1863 | Harran/Harron/Barr/French | Barr and Doherty | ||
| 6 | King, Patrick | I56 | b. 1866 | Harran/Harron/Barr/French | Barr and Doherty | ||
| 7 | King, Sarah | I58 | b. 1876 | Harran/Harron/Barr/French | Barr and Doherty |
We make every effort to document our research. If you have something you would like to add, please contact us.