... extending into French, Barr, McLauglin and other connected families
Name | Minnie Logue | |
|
||
Birth | c 1886 | |
|
||
Gender | Female | |
Death | 19 Apr 1926 | Artigarvan, Strabane, Co. Tyrone |
Person ID | I675138602 | Harran/Harron/Barr/French |
Last Modified | 16 Oct 2024 |
Family | John “Johnnie” Harron, b. 7 Jul 1878 d. 30 Aug 1970, Artigarvan, Strabane, Co. Tyrone (Age 92 years) | |||||||||||||||||
Marriage | 10 May 1903 | Cloughcor, Strabane, Co. Tyrone | ||||||||||||||||
Notes |
|
|||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F565906485 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 23 Jun 2024 |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.